Oilfield Shale Shaker for Solid Control System
Certification: | ISO 9001:2000, ISO 9001:2008 |
Power Source: | Hydraulic |
Operation Pressure: | Atmospheric Pressure |
Applicable Medium: | Water |
Structure: | Round |
Material: | Stainless Steel |
shale shaker can be used as a primary shale shaker and drying shaker for desander and desilter cones.The linear motion design with Adjustable high G force make GNZS703 very popular for any types of drilling including: oil gas drilling, CBM drilling, HDD, water well, geothermal well drilling mud cleaning. The simple but heavy duty design makes GNZS703 shale shaker have reliable operation with less maintenance.
Drilling mud shale shaker manufacture Hebei GN Solids Control Co., Ltd With brand is a top manufacturer in China specialized in mud solids control equipment and systems design, manufacture, and sales.
Shale shaker is the first phase solids control equipment in drilling mud system, also the core equipment for the solids control system. GN provides tandem shale shaker and triple combination shale shaker, we also provide the third generation linear motion shale shaker and the fourth generation balanced elliptical motion shale shaker.
Model | ZS280-3P | ZS240-3P | ZS220-3P | ZS180-2P |
Motor power,kW | 2×2.2 | 2×2.2 | 2×2.2 | 2×1.3 |
Ex degree | dBT4 | dBT4 | dBT4 | dBT4 |
Protection degree | IP66 | IP66 | IP66 | IP66 |
Screen area,m2 | 3×0.833×1.15 | 3×0.7×1.15 | 3×0.7×1.05 | 2×0.833×1.15 |
Bilateral amplitude,mm | 6 | 6 | 6 | 6 |
Vibration frequency,Hz | 24.3 | 24.3 | 24.3 | 24.3 |
Vibration strength | 7.2 g | 7.2 g | 7.2 g | 7.2 g |
Capacity | 42 l/s | 35 l/s | 30 l/s | 26 l/s |
Angle adjustment range | -2°~+6° | -2°~+6° | -2°~+6° | -2°~+6° |
Overall dimensions,mm | 3140×1980×1540 | 2710×1980×1540 | 2710×1870×1535 | 2300×1980×1285 |
Weight,kg | 2120 | 2080 | 1950 | 1650 |
Reviews
There are no reviews yet.