JIS G3192 SS400 ASTM A500 GR.B
Roll over image to zoom in
Specification:
Grade: | S235JR-S355J2 |
---|---|
Standard: | AISI, JIS, ASTM, DIN, BS, GB |
Certification: | SGS |
MOQ: | 25tons.We Also Can Accept Sample Orders. |
Capacity: | 500,000 Tons/Year |
Used for: | Beams, Bridges, Transmission Towers, etc. Engineer |
Call or price: +234 813 674 5679
Send us a mail: Info@energyedgepetroleum.com
Basic Info.
Model NO.
Q195-Q345, A369, A53(A, B), ST37, etc
Grade
Carbon Steel, Mild Steel
Standard
AISI, JIS, ASTM, DIN, BS, GB
Certification
IS0, RoHS, ABS
Transportation
by Sea/by Air
Packing
Wooden Case, in Bundle or Other Seaworthy Packing
Delivery Terms
EXW CIF CFR Fob
Payment Term
L/C, T/T, D/P
Certificate
ISO14001; ISO 18001; TUV ;
Web Thickness
5~16mm
Length
as Required
Flange Thickness
7~60mm
Web Width
80~900mm
Flange Width
50~300mm
Trademark
Sino Steel
Transport Package
Wooden Case/in Bundle/Other Seaworthy Packing
Specification
10 mm x 20 mm – 500 mm x 600 mm
Origin
China
HS Code
7216509000
Product Description
Product Description
Material | Q195-Q345, 10#-45#,195-Q345, Gr.B-Gr.50, DIN-S235JR, JIS-SS400, JIS-SPHC, BS-040A10 Q195 = S195 / A53 Grade A Q235 = S235 / A53 Grade B / A500 Grade A / STK400 / SS400 / ST42.2 Q355 = S355JR / A500 Grade B Grade C etc |
Size | 100x100mm/1000x300mm |
Web Width | 80~900mm |
Flange Width | 50~300mm |
Web Thickness | 5~16mm |
Flange Thickness | 7~60mm |
Length
|
6-12m or as required |
Standards
|
ASTM/ASME/Jin/En/DIN/API/GB
|
Packing
|
Wooden Case, In Bundle or Other Seaworthy Packing |
Main market
|
Middle East, Africa, Asia and European country
|
Payment term
|
L/C, T/T, D/P
|
Delivery Time
|
15 to 30 days after payment or as per contract
|
Transportation | By Sea/By Air |
Delivery Terms | EXW CIF CFR FOB |
Application | A) beams, bridges, transmission towers, etc. B)engineering construction; steel structure engineering; C)automotive parts manufacturing |
Plant Visit | Support |
HW Wide flange | ||||||
Height*Width | H*B | H | B | t1 | t2 | kg/m |
100*100 | 100*100 | 100 | 100 | 6 | 8 | 17.2 |
125*125 | 125*125 | 125 | 125 | 6.5 | 9 | 23.8 |
150*150 | 150*150 | 150 | 150 | 7 | 10 | 31.9 |
175*175 | 175*175 | 175 | 175 | 7.5 | 11 | 40.42 |
200*200 | 200*200 | 200 | 200 | 8 | 12 | 50.5 |
200*204 | 200 | 204 | 12 | 12 | 56.7 | |
250*250 | 250*250 | 250 | 250 | 9 | 14 | 72.4 |
250*255 | 250 | 255 | 14 | 14 | 82.2 | |
300*300 | 294*302 | 294 | 302 | 12 | 12 | 85 |
300*300 | 300 | 300 | 10 | 15 | 94.5 | |
300*305 | 300 | 305 | 15 | 15 | 106.3 | |
350*350 | 344*348 | 344 | 348 | 10 | 16 | 115 |
350*350 | 350 | 350 | 12 | 19 | 137 | |
400*400 | 388*402 | 388 | 402 | 15 | 15 | 141 |
394*398 | 394 | 398 | 11 | 18 | 147.3 | |
400*400 | 400 | 400 | 13 | 21 | 172.3 | |
414*405 | 414 | 405 | 18 | 28 | 233 | |
428*407 | 428 | 407 | 20 | 35 | 284 | |
400*408 | 400 | 408 | 21 | 21 | 197.4 | |
HM Middle flange | ||||||
Height*Width | H*B | H | B | t1 | t2 | kg/m |
150*100 | 148*100 | 148 | 100 | 6 | 9 | 21.4 |
200*150 | 194*150 | 194 | 150 | 6 | 9 | 31.2 |
250*175 | 244*175 | 244 | 175 | 7 | 11 | 44.1 |
300*200 | 294*200 | 294 | 200 | 8 | 12 | 57.3 |
350*250 | 340*250 | 340 | 250 | 9 | 14 | 79.7 |
400*300 | 390*300 | 390 | 300 | 10 | 16 | 107.3 |
450*300 | 440*300 | 440 | 300 | 11 | 18 | 124 |
500*300 | 482*300 | 482 | 300 | 11 | 15 | 115 |
488*300 | 488 | 300 | 11 | 18 | 129.1 | |
600*300 | 582*300 | 582 | 300 | 12 | 17 | 137 |
588*300 | 588 | 300 | 12 | 20 | 151.1 | |
594*302 | 594 | 302 | 14 | 23 | 175 | |
HN Narrow flange | ||||||
Height*Width | H*B | H | B | t1 | t2 | kg/m |
150*75 | 150*75 | 150 | 75 | 5 | 7 | 14.3 |
175*90 | 175*90 | 175 | 90 | 5 | 8 | 18.2 |
200*100 | 198*99 | 198 | 99 | 4.5 | 7 | 18.5 |
200*100 | 200 | 100 | 5.5 | 8 | 21.7 | |
250*125 | 248*124 | 248 | 124 | 5 | 8 | 25.8 |
250*125 | 250 | 125 | 6 | 9 | 29.7 | |
300*150 | 298*149 | 298 | 149 | 5.5 | 8 | 32.6 |
300*150 | 300 | 150 | 6.5 | 9 | 37.3 | |
350*175 | 346*174 | 346 | 174 | 6 | 9 | 41.8 |
350*175 | 350 | 175 | 7 | 11 | 50 | |
400*200 | 396*199 | 396 | 199 | 7 | 11 | 56.7 |
400*200 | 400 | 200 | 8 | 13 | 66 | |
450*200 | 446*199 | 446 | 199 | 8 | 12 | 66.7 |
450*200 | 450 | 200 | 9 | 14 | 76.5 | |
500*200 | 496*199 | 496 | 199 | 9 | 14 | 79.5 |
500*200 | 500 | 200 | 10 | 16 | 89.7 | |
506*201 | 506 | 201 | 11 | 19 | 103.1 | |
600*200 | 596*199 | 596 | 199 | 10 | 15 | 95.2 |
600*200 | 600 | 200 | 11 | 17 | 106.1 | |
606*201 | 606 | 201 | 12 | 20 | 120.3 | |
700*300 | 692*300 | 692 | 300 | 13 | 20 | 166 |
700*300 | 700 | 300 | 13 | 24 | 185 | |
800*300 | 792*300 | 792 | 300 | 14 | 22 | 191 |
800*300 | 800 | 300 | 14 | 26 | 210 | |
900*300 | 900*300 | 900 | 300 | 16 | 28 | 243 |
Reviews
There are no reviews yet.